Menu

The [Five] 25: College Baseball Top 25 (6/8)

Rank Team Record LW Points
1 Virginia 52-9 1 -3.7
2 Vanderbilt 50-10 2 -2.4
3 Florida 48-16 3 -2.0
4 North Carolina 48-14 5 -1.3
5 South Carolina 48-14 4 -1.0
6 Florida State 42-17 6 0.6
7 Texas 47-16 6 1.3
8 Arizona State 42-16 10 4.4
9 Texas A&M 45-19 8 4.8
10 Oregon State 41-17 15 7.3
11 Stanford 35-20 21 8.2
12 Rice 42-21 11 9.6
13 Cal State Fullerton 41-17 9 9.9
14 UC Irvine 42-16 22 10.1
15 Clemson 43-20 13 10.2
16 Georgia Tech 42-21 14 11.0
17 Texas Christian 43-19 12 12.4
18 Mississippi State 37-23 NR 12.6
19 Connecticut 45-18 NR 12.7
20 California 35-21 NR 12.8
21 Arkansas 40-22 17 14.0
22 Miami (Fla.) 38-23 18 14.2
t-23 Fresno State 40-16 20 14.6
t-23 Arizona 39-21 24 14.6
25 UCLA 35-24 19 15.3
Bubble Oklahoma
Dallas Baptist
Southern Miss
Creighton
Stetson
Dropped Oklahoma (16)
Southern Miss (22) 

Creighton (24)

 

Leave a Reply

Your email address will not be published. Required fields are marked *