Menu

The [Five] 25: College Baseball (4/26)

Rank Team Record LW Points
1 Virginia 40-4 1 -2.7
2 Vanderbilt 35-5 3 -0.7
3 South Carolina 31-8 2 0.0
4 Florida 31-10 4 1.1
5 Arizona State 28-9 10 3.9
6 Oregon State 29-8 7 4.0
7 Texas A&M 29-11 6 4.2
8 Florida State 31-10 12 5.3
9 Texas 30-10 7 5.6
10 Cal State Fullerton 28-11 5 6.4
11 Georgia Tech 30-11 12 6.5
12 North Carolina 32-10 9 7.8
13 Fresno State 28-7 11 9.0
14 Texas Christian 29-12 15 9.4
15 Oklahoma 29-11 15 10.7
16 Southern Mississippi 30-9 18 11.3
17 Miami, Florida 27-13 23 12.6
18 Arkansas 28-11 14 14.0
19 Oklahoma State 28-12 17 14.8
20 Stanford 20-13 22 16.1
21 Stetson 31-9 20 16.6
22 Clemson 25-14 24 17.3
23 California 24-13 19 18.1
24 Rice 28-16 21 18.9
25 UCLA 21-14 NR 20.0

Bubble: Troy, UC Irvine, East Carolina, Auburn, Georgia

Dropped Out: Arizona (25)

 

Leave a Reply

Your email address will not be published. Required fields are marked *