Menu

Kevin Rhoderick – Freshman All-American

Pro-Line Athletic / NCBWA 2008 Freshman All-America Team

First Team
Pos. Name, School Class BA G AB R H 2B-3B-HR RBIs
C Rafael Neda, New Mexico Fr. .323 50 198 40 64 17-3-6 45
1B Hunter Morris, Auburn Fr. .351 54 211 42 74 15-2-11 49
2B Jedd Gyorko, West Virginia Fr. .409  56 232  62  95  17-3-8  63
3B Rob Segedin, Tulane Fr. .322 62 233 37 75 18-1-6 59
SS Derek Dietrich, Georgia Tech Fr. .332 62 238 53 79 16-2-14 66
DH/UT Bryce Brentz, Middle Tenn. St. Fr. .329 55 210 49 68 14-2-18 68
1-0, 2.20 ERA, 7G, 28.2IP, 18H, 11BB, 23K, 1 SV
OF Kentrail Davis, Tennessee Fr. .330 54 206 45 68 7-3-13 44
OF Brian Fletcher, Auburn Fr. .324 54 185 42 60 17-3-10 42
OF Ryan Lockwood, USF Fr. .415 47 193 44 80 15-2-0 37
OF Michael Choice, Texas-Arlington Fr. .376 50 197 39 74 9-3-7 51

Pos. Name School           Cl. W-L ERA G IP H BB SO SV
SP Chris Hernandez, Miami-Florida Fr. 11-0 2.55 15 99.0 81 15 105 0
SP Shane Davis, Canisius Fr. 12-1 2.42 13 89.1 89 24 47 0
SP Seth Maness, East Carolina     Fr.  9-2 3.57 16 98.1 99 20 81 0
SP Chance Ruffin, Texas Fr. 8-3 1.96 23 78.0 54 24 82 3
RP Kevin Rhoderick, Oregon State Fr. 0-1 2.39 20 26.1 11 20 32 12
RP Chase Dempsay, Houston Fr. 8-3 2.53 33 64.0 47 19 49 11
RP Colin Bates, North Carolina Fr. 6-1 2.28 24 51.1 39 15 53 0

Second Team
Pos. Name, School Class BA G AB R H 2B-3B-HR RBIs
C Cameron Rupp, Texas Fr. .309 54 194 34 60 17-2-4 32
1B Jerrud Sabourin, Indiana Fr. .383 60 230 33 88 14-1-5 53
2B  Scott Woodward, Coastal Carolina Fr. .368 62 220 81 81 15-1-7 45
(35 SB)
3B Stuart Tapley, Florida State Fr. .397 53 174 50 69 14-1-7 35
SS Rick Hague, Rice Fr. .347 58 225 40 78 19-2-8 52
DH/UT Mike McGee, Florida State Fr. .338 53 145 29 49 8-3-5 32
7-1, 4.04, 12G, 55.2IP, 50H, 24BB, 33K, 0SV
OF Jake Williams, Wofford Fr. .348 53 181 39 63 14-2-10 37
OF Dan Grovatt, Virginia Fr. .324 58 210 41 68 22-1-3 46
OF Nick Cox, Columbia Fr. .355 46 200 46 71 13-5-1 21
(26 SB)
OF Tyler Holt, Florida State Fr. .330 63 230 79 76 10-2-3 40

Pos. Name School           Cl. W-L ERA G IP H BB SO SV
SP Matt Harvey, North Carolina Fr. 7-2 2.52 17 60.2 46 44 74 0
SP Deck McGuire, Georgia Tech Fr. 8-1 3.46 17 78.0 70 32 70 0
SP Bryan Morgado, Tennessee   Fr.  5-5 4.59 14 80.1 70 37 104 0
SP Turner Phelps, James Madison Fr. 8-0 3.87 21 76.2 62 45 86 1
RP Thomas Girdwood, Elon Fr. 5-2 4.15 29 26.0 24 19 31 10
RP Cody Martin, Gonzaga Fr. 4-1 2.80 26 54.2 50 14 51 9
RP Thain Simon, Santa Clara Fr. 9-2 2.59 20 62.2 61 24 71 2

Leave a Reply

Your email address will not be published. Required fields are marked *