Menu

The [Five] 25: (6/10)

1. (1) Miami Hurricanes 52-9

2. (2) North Carolina Tar Heels 51-12

3. (4) Florida State Seminoles 54-12

4. (6) Rice Owls 47-13

5. (5) Louisiana State Tigers 48-17

6. (8) Georgia Bulldogs 41-23

7. (15) Stanford Cardinal 39-22

8. (20) Fresno State Bulldogs 42-29

9. (3) Arizona State Sun Devils 49-13

10. (7) Cal State Fullerton Titans 41-22

11. (11) Texas A&M Aggies 46-19

12. (10) UC Irvine Anteaters 42-18

13. (12) Wichita State Shockers 48-17

14. (13) Arizona Wildcats 42-19

15. (9) Coastal Carolina Chanticleers 50-14

16. (17) NC State Wolfpack 42-22

17. (14) San Diego Toreros 44-17

18. (16) Oklahoma State Cowboys 44-18

19. (18) Nebraska Cornhuskers 41-16

20. (19) Missouri Tigers 39-21

21. (22) Michigan Wolverines 46-14

22. (21) Texas Longhorns 39-22

23. (23) Long Beach State Dirtbags 38-21

24. (25) Kentucky Wildcats 44-19

25. (24) Oral Roberts Golden Eagles 48-14

Others Considered: Texas Christian Horned Frogs 45-19, California Golden Bears 33-21, Georgia Tech Yellow Jackets 41-21, Vanderbilt Commodores 41-22

Dropped Out: None

0 Replies to “The [Five] 25: (6/10)”

  1. Isn’t the season over? I know the CWS is on, but, why put out a top 25 still?

    Don’t get me wrong Casey, it’s great. But what about some CWS predictions!

  2. The other main publications are still putting them out so why not. I will get predictions up by Friday afternoon, once I am done with finals and finally calm. But my original champion is out because they would rather go WWE on each other than beat up on a WAC team.

    Quick glance I go Rice against Florida State in the Championship Series, but that may change once I look at the teams more.

Leave a Reply

Your email address will not be published. Required fields are marked *