Menu

The Five: 25 (5/12)

1. (1) Miami, Fla. Hurricanes 41-6
2. (2) North Carolina Tar Heels 42-9
3. (3) Florida State Seminoles 43-8
4. (4) Arizona State Sun Devils 40-9
5. (6) Nebraska Cornhuskers 38-9
6. (5) Rice Owls 39-11
7. (7) Texas A&M Aggies 42-10
8. (8) Oklahoma State Cowboys 37-14
9. (9) San Diego Toreros 39-15
10. (14) Cal State Fullerton Titans 32-17
11. (12) Georgia Bulldogs 33-17
12. (17) California Golden Bears 32-16
13. (15) UC Irvine Anteaters 33-13
14. (13) Vanderbilt Commodores 37-15
15. (19) Missouri Tigers 34-17
16. (NR) Louisiana State Tigers 35-16
17. (21) Michigan Wolverines 38-11
18. (10) Stanford Cardinal 29-18
19. (11) Wichita State Shockers 38-14
20. (20) St. John’s Red Storm 39-11
21. (22) Coastal Carolina Chanticleers 41-11
22. (18) North Carolina State Wolfpack 35-16
23. (24) Kentucky Wildcats 38-14
24. (16) South Carolina Gamecocks 34-18
25. (NR) Georgia Tech Yellow Jackets 36-15

Others Considered: Pepperdine Waves 32-16, Arizona Wildcats 34-15, Tulane Green Wave 36-15, Texas Christian Horned Frogs 35-16, New Orleans Privateers 38-13, Long Beach State Dirtbags 30-18

Dropped Out: Arizona Wildcats (25), East Carolina Pirates 36-16 (23)

0 Replies to “The Five: 25 (5/12)”

  1. Hey Casey, it looks like your top ten is really starting to settle down. you think there is any chance Cal and Stanford will be in there at the end of the season?

    I mean, if three Pac-10 team are in the top ten, wouldn’t that help the Bevaers chances of getting into a Regional?

Leave a Reply

Your email address will not be published. Required fields are marked *