Menu

The Five: 25

From here on out, the poll will be determined through an average from the following polls: Baseball America, NCBWA, College Baseball Newspaper, Rivals.com and the new “Five: 25.” The set up for each ranking will be written as: Ranking (Last Week) Team, Record {Five: 25 Rank}. Hopefully that all makes sense. Note, I will put up the weekday game schedule on Tuesday starting this week.

The Five: 25 (as of March 3, 2008)

1. (1) Arizona State 7-0 {1}
2. (2) Arizona 5-1 {4}
3. (4) Mississippi 8-0 {2}
4. (3) North Carolina 7-1 {3}
5. (5) South Carolina 5-1 {6}
6. (9) Rice 6-2 {10}
7. (11) UCLA 5-1 {5}
8. (7) Vanderbilt 5-2 {9}
9. (8) Miami, Fla. 5-1 {7}
10. (13) Long Beach State 5-2 {8}
11. (6) Texas 6-2 {13}
12. (19) Virginia 10-0 {11}
13. (20) Florida State 7-0 {14}
14. (12) Missouri 6-2 {15}
15. (21) Baylor 7-0 {16}
16. (22)UC Irvine 7-0 {12}
17. (16) Oregon State 3-3 {17}
18. (17) Clemson 5-2 {21}
19. (15) San Diego 5-4 {20}
20. (24) Kentucky 9-0 {18}
21. (10) Michigan 4-3 {23}
22. (14) Wichita State 3-3 {24}
23. (23) Oklahoma State 7-1 {19}
24. (NR) California 5-1 {22}
25. (NR) Texas A&M 7-2 {NR}

Others Considered: Georgia Tech, Pepperdine {25}, Cal State Fullerton, Louisville, Tulane, Oral Roberts, Coastal Carolina, Stanford, Central Florida

Dropped Out: Cal State Fullerton (18), Louisville (25),

Leave a Reply

Your email address will not be published. Required fields are marked *