Rank | Team | Record | LW | Points |
1 | Virginia | 24-2 | 2 | – 0.9 |
2 | Florida | 21-4 | 1 | 0.6 |
3 | Vanderbilt | 22-3 | 3 | 0.8 |
4 | South Carolina | 18-5 | 6 | 2.1 |
5 | Georgia Tech | 21-4 | 13 | 4.9 |
6 | Arizona State | 18-6 | 5 | 5.0 |
7 | Texas A&M | 19-5 | 8 | 5.1 |
8 | Florida State | 18-6 | 4 | 5.5 |
9 | North Carolina | 23-3 | 10 | 5.7 |
10 | Fresno State | 18-2 | 15 | 6.6 |
11 | Cal State Fullerton | 16-8 | 16 | 10.5 |
t12 | Stanford | 10-6 | 11 | 10.7 |
t12 | Texas | 17-7 | 7 | 10.7 |
14 | Oklahoma | 19-6 | 11 | 13.1 |
15 | California | 16-5 | 20 | 13.6 |
16 | Southern Miss | 18-5 | 20 | 13.8 |
17 | TCU | 15-8 | 18 | 14.1 |
18 | Clemson | 13-9 | 14 | 14.7 |
19 | LSU | 17-7 | 9 | 15.9 |
20 | Oregon State | 18-6 | 20 | 17.8 |
21 | Texas State | 17-6 | 23 | 18-6 |
22 | Baylor | 16-8 | 25 | 18.8 |
23 | Troy | 19-4 | NR | 19.0 |
24 | Arkansas | 18-6 | NR | 19.1 |
25 | Stetson | 20-5 | NR | 19.3 |
Leave a Reply