Week 3 // Top 25
After a week off for Thanksgiving The [Five] Top 25 is back. This week UCONN makes a big jump after wins over Michigan State and Kentucky. Washington cracks the Top 25 after hanging with those same teams to the final buzzer.
| Rank | Team | W-L | Prev | Big Wins |
| 1 | Duke | 6-0 | 1 | Kansas St. |
| 2 | Pittsburgh | 7-0 | 3 | |
| 3 | Ohio State | 6-0 | 4 | Florida |
| 4 | Kansas | 6-0 | 8 | |
| 5 | Kansas St. | 6-1 | 5 | Virginia Tech, Gonzaga |
| 6 | UCONN | 6-0 | N/A | Mich St., Kentucky |
| 7 | Syracuse | 7-0 | 9 | |
| 8 | Michigan St. | 5-1 | 2 | Washington |
| 9 | Baylor | 5-0 | 17 | |
| 10 | Kentucky | 5-1 | 12 | Wasington |
| 11 | Missouri | 5-1 | 14 | |
| 12 | Tennessee | 6-0 | 23 | |
| 13 | Memphis | 5-0 | N/A | |
| 14 | Villanova | 5-1 | 6 | |
| 15 | Georgetown | 7-0 | 18 | Missouri |
| 16 | Minnesota | 6-1 | N/A | North Carolina, West Virginia |
| 17 | San Diego State | 5-0 | N/A | Gonzaga |
| 18 | BYU | 6-0 | 25 | |
| 19 | Texas | 5-1 | 21 | Illinois |
| 20 | Florida | 5-1 | 11 | |
| 21 | Purdue | 5-1 | 16 | |
| 22 | UNLV | 6-0 | N/A | Virginia Tech |
| 23 | Illinois | 7-1 | 13 | North Carolina |
| 24 | Washington | 3-2 | 19 | |
| 25 | Notre Dame | 8-0 | N/A |
| Rank | Team | W-L | Prev | Big Wins (rankings) |
| 1 | Duke | 6-0 | 1 | Kansas St. |
| 2 | Pittsburgh | 7-0 | 3 | |
| 3 | Ohio State | 6-0 | 4 | Florida |
| 4 | Kansas | 6-0 | 8 | |
| 5 | Kansas St. | 6-1 | 5 | Virginia Tech, Gonzaga |
| 6 | UCONN | 6-0 | N/A | Mich St., Kentucky |
| 7 | Syracuse | 7-0 | 9 | |
| 8 | Michigan St. | 5-1 | 2 | Washington |
| 9 | Baylor | 5-0 | 17 | |
| 10 | Kentucky | 5-1 | 12 | Wasington |
| 11 | Missouri | 5-1 | 14 | |
| 12 | Tennessee | 6-0 | 23 | |
| 13 | Memphis | 5-0 | N/A | |
| 14 | Villanova | 5-1 | 6 | |
| 15 | Georgetown | 7-0 | 18 | Missouri |
| 16 | Minnesota | 6-1 | N/A | North Carolina, West Virginia |
| 17 | San Diego State | 5-0 | N/A | Gonzaga |
| 18 | BYU | 6-0 | 25 | |
| 19 | Texas | 5-1 | 21 | Illinois |
| 20 | Florida | 5-1 | 11 | |
| 21 | Purdue | 5-1 | 16 | |
| 22 | UNLV | 6-0 | N/A | Virginia Tech |
| 23 | Illinois | 7-1 | 13 | North Carolina |
| 24 | Washington | 3-2 | 19 | |
| 25 | Notre Dame | 8-0 | N/A |
The Next [Five]:
Gonzaga, Arizona, N.C. State, West Virginia, Wisconsin, Butler
The Bottom [Five]:
Centenary, UMBC, Eastern Washington, Houston Baptist, Toledo
Leave a Reply