Rank | Prev | School | Record | Poll Points |
1 | 1 | Oklahoma | 1-0 | 0.9 |
2 | 2 | Alabama | 2-0 | 1.6 |
3 | 8 | Oklahoma State | 2-0 | 4.4 |
4 | 3 | LSU | 2-0 | 5.0 |
5 | 6 | Stanford | 2-0 | 6.3 |
6 | 5 | Florida State | 2-0 | 6.7 |
t7 | 9 | Virginia Tech | 2-0 | 8.0 |
t7 | 4 | Boise State | 1-0 | 8.0 |
9 | 16 | Texas A&M | 1-0 | 8.7 |
10 | 12 | Ohio State | 2-0 | 9.1 |
11 | 11 | Nebraska | 2-0 | 10.6 |
t12 | 9 | Wisconsin | 2-0 | 10.7 |
t12 | 13 | South Carolina | 2-0 | 10.7 |
14 | 19 | Texas | 2-0 | 11.1 |
15 | 15 | Florida | 2-0 | 11.3 |
16 | 18 | Auburn | 2-0 | 11,7 |
17 | 23 | West Virginia | 2-0 | 13,9 |
18 | nr | South Florida | 2-0 | 14.6 |
19 | 21 | Michigan State | 2-0 | 14.7 |
20 | 14 | Arkansas | 2-0 | 15.0 |
21 | 7 | Oregon | 1-1 | 15.9 |
22 | nr | Tennessee | 2-0 | 16.9 |
23 | nr | Illinois | 2-0 | 17.0 |
24 | 17 | TCU | 1-1 | 17.4 |
25 | nr | Arizona State | 2-0 | 18.9 |
Bubble: USC; Baylor; Kentucky; North Carolina; Pittsburgh
Dropped Out: USC (25); Mississippi State (21); Penn State (24)
Leave a Reply