Rank | Prev | School | Record | Poll Points |
1 | 1 | Oklahoma | 1-0 | 0.8 |
2 | 2 | Alabama | 1-0 | 1.2 |
3 | 4 | Louisiana State | 1-0 | 1.7 |
4 | 6 | Boise State | 1-0 | 3.0 |
5 | 5 | Florida State | 1-0 | 4.0 |
6 | 8 | Stanford | 1-0 | 4.7 |
7 | 3 | Oregon | 0-1 | 6.5 |
8 | 7 | Oklahoma State | 1-0 | 6.7 |
t9 | 13 | Virginia Tech | 1-0 | 6.8 |
t9 | 9 | Wisconsin | 1-0 | 6.8 |
11 | 11 | Nebraska | 1-0 | 7.8 |
12 | 16 | Ohio State | 1-0 | 8.3 |
13 | 10 | South Carolina | 1-0 | 8.7 |
14 | 14 | Arkansas | 1-0 | 9.0 |
15 | 18 | Florida | 1-0 | 9.8 |
16 | 17 | Texas A&M | 1-0 | 10.3 |
17 | 12 | Texas Christian | 0-1 | 12.5 |
18 | 15 | Auburn | 1-0 | 13.2 |
19 | 21 | Texas | 1-0 | 13.3 |
20 | 19 | Missouri | 1-0 | 13.5 |
t21 | 25 | Mississippi State | 1-0 | 15.2 |
t21 | 20 | Michigan State | 1-0 | 15.2 |
23 | nr | West Virginia | 1-0 | 15.3 |
24 | 24 | Penn State | 1-0 | 15.7 |
25 | nr | Southern California | 1-0 | 16.5 |
Bubble: Utah; California; Clemson; Iowa; Arizona State
Dropped Out: Georgia (23); Notre Dame (22)
Leave a Reply