Rank | Prev | School | Record | Poll Points |
1 | 1 | LSU | 7-0 | 0.0 |
2 | 2 | Alabama | 7-0 | 0.4 |
3 | 3 | Oklahoma | 6-0 | 1.0 |
4 | 4 | Wisconsin | 6-0 | 2.0 |
5 | 5 | Boise State | 6-0 | 3.0 |
6 | 7 | Oklahoma State | 6-0 | 3.6 |
7 | 6 | Stanford | 6-0 | 3.9 |
8 | 8 | Clemson | 7-0 | 4.9 |
9 | 9 | Oregon | 5-1 | 5.4 |
10 | 11 | Arkansas | 5-1 | 6.7 |
11 | 13 | Nebraska | 5-1 | 8.1 |
t12 | 16 | West Virginia | 5-1 | 9.3 |
t12 | 14 | South Carolina | 6-1 | 9.3 |
14 | 20 | Kansas State | 6-0 | 9.4 |
15 | 18 | Virginia Tech | 6-1 | 10.7 |
16 | 10 | Michigan | 6-1 | 11.6 |
17 | 21 | Texas A&M | 4-2 | 12.0 |
18 | nr | Michigan State | 5-1 | 13.0 |
19 | 19 | Arizona State | 5-2 | 15.3 |
t20 | nr | Houston | 6-0 | 15.4 |
t20 | 25 | Auburn | 5-2 | 15.4 |
22 | 23 | Penn State | 6-1 | 15.6 |
23 | 15 | Illinois | 6-1 | 15.9 |
24 | 12 | Georgia Tech | 6-1 | 16.4 |
25 | 16 | Texas | 4-2 | 17.4 |
Bubble: Washington, Georgia, Florida, Southern Methodist, Baylor
Dropped Out: Florida (22), Baylor (24)
Leave a Reply