| Rank | Prev | School | Record | Poll Points |
| 1 | 1 | Oklahoma | 2-0 | 0.5 |
| 2 | 2 | Alabama | 3-0 | 0.8 |
| 3 | 4 | LSU | 3-0 | 1.5 |
| t4 | 7 | Boise State | 2-0 | 2.8 |
| t4 | 5 | Stanford | 3-0 | 2.8 |
| 6 | 3 | Oklahoma State | 3-0 | 3.8 |
| 7 | 12 | Wisconsin | 3-0 | 5.0 |
| 8 | 7 | Virginia Tech | 3-0 | 6.2 |
| t9 | 12 | South Carolina | 3-0 | 7.3 |
| t9 | 11 | Nebraska | 3-0 | 7.3 |
| t9 | 9 | Texas A&M | 2-0 | 7.3 |
| 12 | 15 | Florida | 3-0 | 8.0 |
| 13 | 21 | Oregon | 2-1 | 9.0 |
| 14 | 6 | Florida State | 2-1 | 9.5 |
| 15 | 17 | West Virginia | 3-0 | 10.3 |
| 16 | 14 | Texas | 3-0 | 10.5 |
| 17 | 20 | Arkansas | 3-0 | 10.8 |
| 18 | 18 | South Florida | 3-0 | 11.2 |
| 19 | 24 | TCU | 2-1 | 12.8 |
| 20 | nr | USC | 3-0 | 14.5 |
| 21 | nr | Clemson | 3-0 | 14.8 |
| 22 | nr | Baylor | 2-0 | 15.7 |
| 23 | nr | Michigan | 3-0 | 15.8 |
| 24 | nr | Georgia Tech | 3-0 | 16.0 |
| 25 | 23 | Illinois | 3-0 | 16.2 |
Bubble: Ohio State; Utah; Auburn; North Carolina; Tennessee
Dropped Out: Ohio State (10); Auburn (16); Tennessee (22); Arizona State (25); Michigan State (19)
Leave a Reply