| Rank | Team | Record | LW | Points |
| 1 | Virginia | 54-10 | 1 | -3.3 |
| 2 | Vanderbilt | 52-10 | 2 | -2.4 |
| 3 | Florida | 50-17 | 3 | -17 |
| 4 | North Carolina | 50-14 | 4 | -14 |
| 5 | South Carolina | 50-14 | 5 | -0.9 |
| 6 | Texas | 49-17 | 7 | 0.9 |
| 7 | Florida State | 46-19 | 6 | 3.8 |
| 8 | Texas A&M | 47-20 | 9 | 4.1 |
| 9 | Arizona State | 43-18 | 8 | 7.0 |
| 10 | California | 37-21 | 20 | 9.2 |
| 11 | Oregon State | 41-19 | 10 | 9.9 |
| 12 | Stanford | 35-22 | 11 | 10.0 |
| 13 | UC Irvine | 43-18 | 14 | 10.8 |
| 14 | Rice | 42-21 | 12 | 11.6 |
| t-15 | Fullerton | 41-17 | 13 | 12.3 |
| t-15 | Clemson | 43-20 | 15 | 12.3 |
| 17 | Mississippi State | 38-25 | 18 | 12.9 |
| 18 | Georgia Tech | 42-21 | 16 | 13.3 |
| 19 | Texas Christian | 43-19 | 17 | 14.6 |
| 20 | Arkansas | 40-22 | 21 | 16.0 |
| 21 | Miami (Fla.) | 38-23 | 22 | 16.2 |
| t-22 | Fresno State | 40-16 | 23 | 16.3 |
| t-22 | Arizona | 39-21 | 23 | 16.3 |
| t-22 | Connecticut | 25-20 | 19 | 16.3 |
| 25 | Dallas Baptist | 42-20 | NR | 17.8 |
| Dropped | UCLA (25) |
The [Five] 25: College Baseball Top 25 (6/14)
Posted on 6/14/11 by Casey Grogan
Leave a Reply