| Rank | Prev | School | Record | Poll Points |
| 1 | 5 | South Carolina | 55-14 | -1.1 |
| 2 | 1 | Virginia | 56-12 | -0.9 |
| 3 | 3 | Florida | 53-19 | -0.6 |
| 4 | 2 | Vanderbilt | 54-12 | -0.5 |
| 5 | 4 | North Carolina | 51-16 | 0.1 |
| 6 | 7 | Texas | 49-19 | 3.1 |
| 7 | 6 | Florida State | 46-19 | 4.7 |
| 8 | 9 | Texas A&M | 47-22 | 5.3 |
| 9 | 8 | Arizona State | 43-18 | 7.4 |
| 10 | 20 | California | 38-23 | 9.3 |
| 11 | 10 | Oregon State | 41-19 | 9.8 |
| 12 | 11 | Stanford | 35-22 | 10.5 |
| 13 | 14 | UC Irvine | 43-18 | 11.4 |
| 14 | 12 | Rice | 42-21 | 12.0 |
| t15 | 15 | Clemson | 43-20 | 13.2 |
| t15 | 13 | Cal St. Fullerton | 41-17 | 13.2 |
| 17 | 18 | Mississippi State | 38-25 | 13.7 |
| 18 | 16 | Connecticut | 45-20 | 13.8 |
| 19 | 17 | Georgia Tech | 42-21 | 13.9 |
| 20 | 19 | Texas Christian | 43-19 | 15.3 |
| 21 | 21 | Arkansas | 40-22 | 16.7 |
| 22 | 22 | Miami (Fla.) | 38-23 | 17.6 |
| 23 | nr | Dallas Baptist | 42-20 | 18.2 |
| 24 | 23 | Fresno State | 40-16 | 18.6 |
| 25 | 23 | Arizona | 39-21 | 18.7 |
Bubble: UCLA; Oklahoma; Southern Miss; Creighton; Stetson
Dropped Out: UCLA (25)
By Conference: ACC (6); Pac-10 (5); SEC (5); Big West (2); Big XII (2); Big East (1); Conference USA (1); Independent (1); Mountain West (1); WAC (1)
Leave a Reply