| Rank | Team | Record | LW | Points |
| 1 | Virginia | 42-5 | 1 | -2.3 |
| 2 | Vanderbilt | 38-5 | 2 | -1.4 |
| 3 | South Carolina | 35-8 | 3 | -0.6 |
| 4 | Florida | 34-10 | 4 | 0.6 |
| 5 | Oregon State | 32-9 | 6 | 2.8 |
| 6 | Arizona State | 31-10 | 5 | 2.9 |
| 7 | Florida State | 33-11 | 8 | 3.9 |
| 8 | Texas | 33-11 | 9 | 4.0 |
| 9 | Texas A&M | 30-14 | 7 | 7.0 |
| 10 | Georgia Tech | 31-14 | 11 | 7.4 |
| 11 | North Carolina | 33-10 | 12 | 7.6 |
| 12 | Cal State Fullerton | 30-13 | 10 | 8.2 |
| 13 | Texas Christian | 31-13 | 14 | 9.3 |
| 14 | Oklahoma | 31-13 | 15 | 10.3 |
| 15 | Fresno State | 29-9 | 13 | 10.9 |
| 16 | Southern Mississippi | 32-11 | 16 | 11.0 |
| 17 | Miami, Florida | 29-15 | 17 | 12.2 |
| 18 | Clemson | 29-15 | 22 | 12.4 |
| 19 | Oklahoma State | 30-13 | 19 | 14.2 |
| 20 | Stetson | 34-10 | 21 | 14.4 |
| 21 | Arkansas | 29-13 | 18 | 16.9 |
| 22 | California | 26-14 | 23 | 18.5 |
| 23 | Stanford | 21-16 | 20 | 18.8 |
| 24 | Rice | 28-16 | 24 | 18.9 |
| 25 | UCLA | 23-16 | 25 | 20.5 |
Bubble: Georgia, UC Irvine, Arizona, East Carolina, UConn
Dropped Out: None
Whats the formula for calculating the points that you have in the last column?
Whats the formula for calculating the points that you have in the last column?