1. (1) Miami Hurricanes 50-8
2. (3) North Carolina Tar Heels 49-12
3. (4) Arizona State Sun Devils 48-11
4. (2) Florida State Seminoles 52-11
5. (6) LSU Tigers 46-16
6. (7) Rice Owls 45-13
7. (9) Cal State Fullerton Titans 41-20
8. (16) Georgia Bulldogs 39-22
9. (12) Coastal Carolina Chanticleers 50-12
10. (14) UC Irvine Anteaters 41-16
11. (11) Texas A&M Aggies 46-17
12. (17) Wichita State Shockers 47-15
13. (19) Arizona Wildcats 41-17
14. (5) San Diego Toreros 44-17
15. (22) Stanford Cardinal 37-22
16. (8) Oklahoma State Cowboys 44-18
17. (NR) NC State Wolfpack 41-20
18. (10) Nebraska Cornhuskers 41-16
19. (15) Missouri Tigers 39-21
20. (NR) Fresno State Bulldogs 40-28
21. (20) Texas Longhorns 39-22
22. (13) Michigan Wolverines 46-14
23. (18) Long Beach State Dirtbags 38-21
24. (24) Oral Roberts Golden Eagles 48-14
25. (25) Kentucky Wildcats 44-19
Others Considered: Texas Christian Horned Frogs 44-19, California Golden Bears 33-21, UNC Wilmington Seahawks 44-17, Georgia Tech Yellow Jackets 41-21
Dropped Out: Texas Christian (23), California (21)
Leave a Reply