Menu

The [Five] 25: College Baseball Top 25 (5/30)

Rank Team Record LW Points
1 Virginia 49-9 2 -2.4
2 Vanderbilt 47-10 3 -1.0
3 Florida 45-16 4 -0.6
4 South Carolina 45-14 1 0.2
5 North Carolina 45-14 6 2.1
t-6 Florida State 42-17 7 2.6
t-6 Texas 43-15 5 2.6
8 Texas A&M 42-18 14 6.4
9 Cal State Fullerton 40-15 9 6.5
10 Arizona State 39-16 8 7.1
11 Rice 41-19 16 7.2
12 Texas Christian 42-17 10 8.1
13 Clemson 41-18 13 8.3
14 Georgia Tech 40-19 12 9.0
15 Oregon State 38-17 10 11,5
16 Oklahoma 41-17 15 11,8
17 Arkansas 38-20 18 13.8
18 Miami (Fla.) 36-21 19 14.4
19 UCLA 33-22 24 14.5
20 Fresno State 40-14 22 14.6
21 Stanford 32-20 23 14.7
t-22 Southern Miss 39-17 17 15.6
t-22 UC Irvine 39-16 20 15.6
t-24 Creighton 44-14 NR 17.8
t-24 Arizona 36-19 NR 17.8
Bubble Florida International
Connecticut
Central Florida
East Carolina
Stetson
Dropped Florida International (25)
Connecticut (21)

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *