Rank | Team | Record | LW | Points |
1 | South Carolina | 44-12 | 2 | -1.4 |
2 | Virginia | 45-9 | 1 | -1.2 |
3 | Vanderbilt | 44-9 | 3 | -1.0 |
4 | Florida | 41-15 | 4 | 0.4 |
5 | Texas | 40-13 | 6 | 2.0 |
6 | North Carolina | 44-12 | 11 | 2.8 |
7 | Florida State | 40-15 | 5 | 3.5 |
8 | Arizona State | 38-14 | 8 | 4.5 |
9 | Cal State Fullerton | 37-14 | 9 | 5.8 |
t-10 | Oregon State | 38-14 | 7 | 6.1 |
t-10 | Texas Christian | 40-15 | 13 | 6.1 |
12 | Georgia Tech | 39-17 | 10 | 6.3 |
13 | Clemson | 39-17 | 15 | 8.2 |
14 | Texas A&M | 38-18 | 14 | 8.7 |
15 | Oklahoma | 40-15 | 12 | 9.2 |
16 | Rice | 38-18 | 18 | 10.4 |
17 | Southern Miss | 38-15 | 16 | 13.2 |
18 | Arkansas | 36-18 | 20 | 13.8 |
19 | Miami (Fla.) | 34-20 | 19 | 14.6 |
20 | UC Irvine | 37-14 | 23 | 16.0 |
21 | Connecticut | 39-15 | 22 | 16.2 |
22 | Fresno State | 37-14 | 17 | 17.0 |
23 | Stanford | 30-19 | 24 | 18.0 |
24 | UCLA | 31-20 | NR | 18.7 |
25 | Florida International | 37-17 | NR | 19.7 |
Bubble | Stetson | |||
Louisiana State | ||||
Central Florida | ||||
East Carolina | ||||
Creighton | ||||
Dropped | Stetson (21) | |||
Oklahoma State (25) |
Leave a Reply