Rank | Team | Record | LW | Points |
1 | Virginia | 45-6 | 1 | -3 |
2 | South Carolina | 41-11 | 3 | -0.5 |
3 | Vanderbilt | 42-8 | 2 | 0 |
4 | Florida | 39-13 | 4 | 0.7 |
5 | Florida State | 39-13 | 8 | 2.2 |
6 | Texas | 38-12 | 7 | 2.8 |
7 | Oregon State | 37-12 | 6 | 3.4 |
8 | Arizona State | 36-13 | 5 | 4.9 |
9 | Cal State Fullerton | 36-14 | 11 | 6.2 |
10 | Georgia Tech | 37-15 | 10 | 6.3 |
11 | North Carolina | 40-12 | 9 | 6.4 |
12 | Oklahoma | 39-13 | 14 | 7.2 |
13 | Texas Christian | 36-15 | 12 | 7.3 |
14 | Texas A&M | 36-16 | 15 | 7.5 |
15 | Clemson | 37-15 | 16 | 9.4 |
16 | Southern Miss | 37-13 | 13 | 11.2 |
17 | Fresno State | 36-11 | 18 | 11.5 |
18 | Rice | 35-17 | 21 | 13.6 |
19 | Miami (Fla.) | 32-18 | 19 | 14.2 |
20 | Arkansas | 33-17 | 20 | 15.3 |
21 | Stetson | 39-13 | 17 | 15.6 |
22 | Connecticut | 36-14 | NR | 18.3 |
23 | UC Irvine | 34-13 | NR | 18.6 |
24 | Stanford | 28-18 | 24 | 19 |
25 | Oklahoma State | 33-18 | 22 | 19.9 |
Bubble | UCLA | |||
California | ||||
Florida International | ||||
Louisiana State | ||||
Central Florida | ||||
Dropped | UCLA (23) | |||
California (25) |
Leave a Reply