Regional sites and teams with rankings and record
Casey Grogan will have The [Five] 25 out shortly, in the meantime, here are the matchups for the College Baseball Tournament. This is the “Road to Omaha.”
Charlottesville Regional | Gainesville Regional | |
1. Virginia (49-90 | 1. Florida (45-16) | |
2. East Carolina (39-19) | 2. Miami (36-21) | |
3. St. John’s (35-20) | 3. Jacksonville (36-22) | |
4. Navy (33-23-1) | 4. Manhattan (34-17) | |
Columbia Regional | Tallahassee Regional | |
1. South Carolina (45-14) | 1. Florida State (42-17) | |
2. Stetson (41-18) | 2. Central Florida (38-21) | |
3. North Carolina State (34-25) | 3. Alabama (33-26) | |
4. Georgia Southern (36-24) | 4. Bethune-Cookman (36-23) | |
Austin Regional | Nashville Regional | |
1. Texas (43-15) | 1. Vanderbilt (47-10) | |
2. Texas State (40-21) | 2. Oklahoma State (35-23) | |
3. Kent State (43-15) | 3. Troy (42-17) | |
4. Princeton (23-22) | 4. Belmont (36-24) | |
Houston Regional | Los Angeles Regional | |
1. Rice (41-19) | 1. UCLA (33-22) | |
2. Baylor (29-26) | 2. Fresno State (40-14) | |
3. California (31-20) | 3. UC Irvine (39-16) | |
4. Alcorn State (27-28) | 4. San Francisco (31-23) | |
Atlanta Regional | Fullerton Regional | |
1. Georgia Tech (40-19) | 1. Cal State Fullerton (40-15) | |
2. Southern Mississippi (39-17) | 2. Stanford (32-20) | |
3. Mississippi State (34-23) | 3. Kansas State (36-23) | |
4. Austin Peay (33-22) | 4. Illinois (28-25) | |
College Station Regional | Clemson Regional | |
1. Texas A&M (42-18) | 1. Clemson (41-18) | |
2. Arizona (36-19) | 2. UConn (41-17-1) | |
3. Seton Hall (33-23) | 3. Coastal Carolina (41-18) | |
4. Wright State (36-17) | 4. Sacred Heart ( 34-21) | |
Corvallis Regional | Tempe Regional | |
1. Oregon State (38-17) | 1. Arizona State (39-16) | |
2. Creighton (44-14) | 2. Arkansas (38-20) | |
3. Georgia (31-30) | 3. Charlotte (42-14) | |
4. Arkansas-Little Rock (24-32) | 4. New Mexico (20-39) | |
Chapel Hill Regional | Ft. Worth Regional | |
1. North Carolina (45-14) | 1. TCU (42-17) | |
2. Florida International (40-18-1) | 2. Oklahoma (41-17) | |
3. James Masison (40-17) | 3. Dallas Baptist (39-17) | |
4. Maine (32-22) | 4. Oral Roberts (36-20) |
Leave a Reply