Rank | Team | Record | LW | Points |
1 | Virginia | 28-2 | 1 | – 1.1 |
2 | Vanderbilt | 26-3 | 3 | 0.1 |
3 | Florida | 24-5 | 2 | 0.5 |
4 | South Carolina | 22-5 | 4 | 1.7 |
5 | Arizona State | 21-6 | 6 | 3.6 |
6 | Texas A&M | 22-6 | 7 | 4.5 |
7 | North Carolina | 26-4 | 9 | 4.9 |
8 | Georgia Tech | 23-6 | 5 | 5.2 |
9 | Florida State | 21-7 | 8 | 5.8 |
10 | Fresno State | 20-3 | 10 | 6.3 |
11 | Oklahoma | 22-6 | 14 | 8.4 |
t12 | Cal State Fullerton | 20-8 | 11 | 8.8 |
t12 | Texas | 21-7 | t12 | 8.8 |
14 | Southern Miss | 22-5 | 16 | 9.8 |
15 | Stanford | 13-7 | 12 | 10.2 |
16 | California | 19-6 | 15 | 12.4 |
17 | Louisiana State | 20-8 | 19 | 13.3 |
18 | Texas Christian | 18-9 | 17 | 13.8 |
19 | Oregon State | 20-7 | 20 | 15.7 |
20 | Troy | 22-5 | 23 | 17.4 |
21 | Alabama | 21-9 | NR | 19.0 |
22 | Rice | 21-11 | NR | 19.5 |
23 | Arkansas | 19-8 | 24 | 19.7 |
24 | Texas State | 19-8 | 21 | 20.1 |
25 | Clemson | 14-12 | 18 | 20.8 |
Bubble: Gonzaga, Stetson, Mississippi, Arizona, UC Irvine
Leave a Reply