Rank | Team | Record | LW | Points |
1 | Virginia | 36-3 | 1 | -2.4 |
2 | South Carolina | 28-7 | 3 | -0.2 |
3 | Vanderbilt | 32-5 | 2 | -0.1 |
4 | Florida | 28-9 | 4 | 1.5 |
5 | Cal State Fullerton | 27-9 | 7 | 3.9 |
6 | Texas A&M | 26-10 | 6 | 5.1 |
t7 | Texas | 27-9 | 8 | 5.2 |
t7 | Oregon State | 27-7 | 13 | 5.2 |
9 | North Carolina | 30-8 | 5 | 5.4 |
10 | Arizona State | 25-9 | 9 | 5.5 |
11 | Fresno State | 25-5 | 12 | 7.0 |
t12 | Georgia Tech | 27-10 | 10 | 7.3 |
t12 | Florida State | 26-10 | 11 | 7.3 |
14 | Arkansas | 26-9 | 17 | 11.3 |
t15 | Texas Christian | 25-11 | 15 | 12.1 |
t15 | Oklahoma | 26-10 | 14 | 12.1 |
17 | Oklahoma State | 27-9 | 21 | 12.7 |
18 | Southern Mississippi | 27-8 | 18 | 13.3 |
19 | California | 23-9 | 19 | 14.2 |
20 | Stetson | 29-7 | 23 | 16.4 |
21 | Rice | 26-14 | 25 | 16.6 |
22 | Stanford | 16-12 | 15 | 18.9 |
23 | Miami (Florida) | 24-12 | NR | 19.1 |
24 | Clemson | 22-13 | NR | 19.7 |
25 | Arizona | 23-13 | 24 | 19.9 |
Bubble: UCLA, UC Irvine, Cal State Bakersfield, Auburn, Creighton
Leave a Reply