Rank | Team | Record | LW | Points |
1 | Virginia | 31-3 | 1 | – 1.5 |
2 | Vanderbilt | 30-3 | 2 | -0.8 |
3 | South Carolina | 26-5 | 4 | 0.7 |
4 | Florida | 26-7 | 3 | 0.8 |
5 | North Carolina | 29-5 | 7 | 1.8 |
6 | Texas A&M | 24-8 | 6 | 4.5 |
7 | Cal State Fullerton | 23-9 | 12 | 5.8 |
8 | Texas | 24-8 | 12 | 6.3 |
9 | Arizona State | 22-9 | 5 | 6.4 |
10 | Georgia Tech | 24-9 | 8 | 6.9 |
11 | Florida State | 23-9 | 9 | 7.0 |
12 | Fresno State | 22-5 | 10 | 7.6 |
13 | Oregon State | 24-7 | 19 | 9.2 |
14 | Oklahoma | 24-8 | 11 | 10.2 |
t15 | Stanford | 15-9 | 15 | 12.9 |
t15 | Texas Christian | 22-10 | 18 | 12.9 |
17 | Arkansas | 23-8 | 23 | 13.2 |
18 | Southern Mississippi | 23-8 | 14 | 14.0 |
19 | California | 20-9 | 16 | 15.9 |
20 | Troy | 25-6 | 20 | 16.4 |
21 | Oklahoma State | 24-8 | NR | 18.2 |
22 | Louisiana State | 21-11 | 17 | 18.4 |
23 | Stetson | 25-7 | NR | 19.2 |
24 | Arizona | 22-11 | NR | 19.5 |
25 | Rice | 23-13 | 22 | 19.9 |
Bubble: Clemson, UC Irvine, Miami (Fla.), Kent State, Georgia, Gonzaga
Darn. Had the University of Idaho a baseball team, I would of attended games religiously like I did for volleyball, basketball, and football. Go Vandals!
UnderRAPS
Darn. Had the University of Idaho a baseball team, I would of attended games religiously like I did for volleyball, basketball, and football. Go Vandals!
UnderRAPS