MLB | ||
BATTING LEADERS | Team | AVG. |
Montero | Arizona | .501 |
Hundley | San Diego | .435 |
Kemp | Los Angeles | .429 |
Janish | Cincinnati | .423 |
Sandoval | San Francisco | .423 |
Howard | Philadelphia | .406 |
McCann | Atlanta | .406. |
RBI | Team | Total |
Howard | Philadelphia | 10 |
Davis | New York | 9 |
Fielder | Milwaukee | 9 |
Rolen | Cincinnati | 9 |
Polanco | Philadelphia | 8 |
Walker | Pittsburgh | 8 |
6 tied at 7. | ||
HOME RUNS | Team | Total |
Braun | Milwaukee | 3 |
Burrell | San Francisco | 3 |
ASoriano | Chicago | 3 |
Tulowitzki | Colorado | 3 |
Weeks | Milwaukee | 3 |
14 tied at 2. | ||
PITCHING | Team | Record |
T. Hudston | Atlanta | 2-0 |
Arroyo | Cincinnati | 2-0 |
Kuroda | Los Angeles | 2-0 |
Correia | Pittsburgh | 2-0 |
Oswalt | Philadelphia | 2-0 |
54 tied at 1. | ||
STRIKEOUTS | Team | Total |
Garza | Chicago | 20 |
Garcia | St. Louis | 18 |
Lincecum | San Francisco | 18 |
Kershaw | Los Angeles | 17 |
JSanchez | San Francisco | 15 |
Narveson | Milwaukee | 14 |
ClLee | Philadelphia | 14. |
SAVES | Team | Total |
Broxton | Los Angeles | 5 |
Hanrahan | Pittsburgh | 4 |
Street | Colorado | 3 |
LNunez | Florida | 3 |
Kimbrel | Atlanta | 3 |
Marmol | Chicago | 3 |
Bell | San Diego | 2 |
SBurnett | Washington | 2 |
Putz | Arizona | 2 |
Axford | Milwaukee | 2. |
Leave a Reply