Rank | Team | Record | LW | Points |
1 | Florida | 18-2 | 2 | – 1.3 |
2 | Virginia | 19-2 | 5 | -0.3 |
3 | Vanderbilt | 19-2 | 1 | 1.0 |
4 | Florida State | 16-4 | 4 | 2.3 |
5 | Arizona State | 15-4 | 9 | 4.0 |
6 | South Carolina | 14-4 | 6 | 4.8 |
7 | Texas | 15-5 | 8 | 5.0 |
8 | Texas A&M | 15-5 | 16 | 6.7 |
9 | LSU | 16-4 | 7 | 6.9 |
10 | North Carolina | 18-3 | 13 | 7.8 |
t11 | Oklahoma | 17-5 | 3 | 8.9 |
t11 | Stanford | 16-5 | 14 | 8.9 |
13 | Georgia Tech | 17-4 | 25 | 9.6 |
14 | Clemson | 10-7 | 15 | 10.9 |
15 | Fresno State | 14-2 | 21 | 11.1 |
16 | Cal State Fullerton | 11-7 | 11 | 11.3 |
17 | Auburn | 14-6 | 22 | 11.8 |
18 | TCU | 12-7 | 10 | 13.2 |
19 | East Carolina | 16-4 | 25 | 16.1 |
t20 | Southern Miss | 15-3 | NR | 17 |
t20 | California | 12-5 | 17 | 17 |
22 | Oregon State | 15-4 | NR | 18.0 |
23 | Texas State | 15-4 | NR | 18.6 |
24 | Tulane | 16-4 | NR | 19.0 |
25 | Baylor | 13-7 | NR | 19.2 |
Leave a Reply