1. (1) Miami, Fla. Hurricane 36-5
2. (3) North Carolina Tar Heels 38-8
3. (4) Arizona State Sun Devils 35-7
4. (2) Florida State Seminoles 35-7
5. (9) Texas A&M Aggies 37-7
6. (5) Rice Owls 34-11
7. (6) Nebraska Cornhuskers 32-8
8. (13) Stanford Cardinal 25-13
9. (16) Oklahoma State Cowboys 32-11
10. (7) Wichita State Shockers 33-9
11. (12) San Diego Toreros 35-11
12. (14) UC Irvine Anteaters 28-10
13. (15) Georgia Bulldogs 29-14
14. (19) Cal State Fullerton Titans 26-15
15. (8) Missouri Tigers 29-14
16. (10) South Carolina Gamecocks 31-14
17. (11) California Golden Bears 27-13
18. (18) Coastal Carolina Chanticleers 36-9
19. (24) North Carolina State Wolfpack 30-13
20. (17) Vanderbilt Commodores 31-13
21. (21) Kentucky Wildcats 33-11
22. (NR) Oregon State Beavers 20-14
23. (20) Michigan Wolverines 30-10
24. (NR) Pepperdine Waves 25-13
25. (NR) Long Beach State Dirtbags 26-15
Others Considered: Arizona Wildcats 28-13, St. John’s Red Storm 31-10, Florida Gators 27-16, Virginia Cavaliers 32-15, UNC-Wilmington Seahawks 33-9
Dropped Out: Arizona Wildcats (22), Virginia Cavaliers (23), Notre Dame Fighting Irish 28-12 (25)
So I take it we lost all the comments…. Well crap.